Build Your Program
Build your semester
Build your semester
Curriculum Design
SiPN is designed to serve many different kinds of students. For those who are not yet ready to take all of their coursework in Portuguese, they can still cover their major or general education-type requirements through a wide array of offerings taught in English. Consequently, we provide two main types of classes: core curriculum (taught in English) and direct enrollment classes in our partner universities.
Core Curriculum
The core curriculum is designed for students who do not yet feel ready to take their social science or humanities classes in Portuguese. The faculty of the core curriculum are published experts with Ph. Ds in their respective fields, hand-chosen by the academic council of SiPN to teach in our program. Many of them have previously taught or done graduate work in North America or other English-speaking regions. Our core classes also enroll Erasmus and local Portuguese students, for a truly international classroom experience, taught in English.
Core Curriculum – Course Title | University | School | ECTS | Contact Hours | Term |
---|---|---|---|---|---|
Portuguese Society and Culture
MANDATORY CLASS FOR ALL STUDENTs(*) |
ISCTE | ISCTE – University Institute of Lisbon (Spring 20 – Host University) | 6 | 37 | Spring 20 |
Colonization Decolonization XIX-XX Centuries |
ISCTE | ISCTE – University Institute of Lisbon (Spring 20 – Host University)
|
6 | 37 | Spring 20 |
History of the Portuguese Expansion |
ISCTE | ISCTE – University Institute of Lisbon (Spring 20 – Host University)
|
6 | 37 | Spring 20 |
Gender, Emotions and Power |
ISCTE | ISCTE – University Institute of Lisbon (Spring 20 – Host University)
|
6 | 37 | Spring 20 |
(*) Starting in Spring semester 2018, SiPN has instituted a new policy that requires all participants to register for at least one of our 4 core course offerings— Portuguese Society & Culture. While students will still enjoy the freedom to design their semester curriculum from among the hundreds of classes and/or internships offered through our 4-university consortium, the Academic Council of SiPN felt that it was imperative that all of our students come away from their semester or year abroad with at least 1 course that covers the basics of Portuguese history, economy, politics and culture. Other core classes will continue to dive into these and other topics in much greater depth and from a disciplinary perspective, but this survey course will at least guarantee some basic familiarity with the host society in which you are immersed during your stay. Note that students who study with SiPN for the academic year only need to complete this course during one of their semesters. Just as with any SiPN course, this class will require pre-approvals on your home campus for transfer credit. The syllabus will survey an interdisciplinary set of social science and humanities-related topics about Portugal, its former empire, and its contemporary relations with Europe and the community of Portuguese-speaking countries. SiPN recommends that study abroad advisors consider this course for upper-level undergraduate social science or humanities elective credits.
Direct Enrollment Classes
Direct enrollment classes may be conducted in either Portuguese or English. For example, each semester SiPN provides all levels of Portuguese language courses (A1 – C2) for whichever level you test into. More advanced Portuguese learners have even greater choices and can elect to take all of their coursework in Portuguese through direct-enroll classes at any of the 4 schools in the consortium in virtually any field, providing for a fully immersive experience. For those who are looking for other choices outside our core, the SiPN universities provide hundreds of direct-enroll classes each semester in business, economics, and many other fields, all of which are taught in English and open to participants of SiPN. Nevertheless, for students who need some courses taught in English, SiPN strongly recommends that students take at least 2 courses from among our core offerings.
Portuguese Language for Foreigners
Course Title | University | ECTS | Contact Hours | Term |
---|---|---|---|---|
Portuguese Language Course for Foreigners (A1) | ULisboa – School of Arts and Humanities or UNOVA – FCSH | 6 | 56 | Fall & Spring |
Portuguese Language Course for Foreigners (A2) | ULisboa – School of Arts and Humanities or UNOVA – FCSH | 6 | 56 | Fall & Spring |
Portuguese Language Course for Foreigners (B1) | ULisboa – School of Arts and Humanities or UNOVA – FCSH | 6 | 56 | Fall & Spring |
Portuguese Language Course for Foreigners (B2) | ULisboa – School of Arts and Humanities or UNOVA – FCSH | 6 | 56 | Fall & Spring |
Portuguese Language Course for Foreigners (C1) | ULisboa – School of Arts and Humanities or UNOVA – FCSH | 6 | 56 | Fall & Spring |
Portuguese Language Course for Foreigners (C2) | ULisboa – School of Arts and Humanities or UNOVA – FCSH | 6 | 56 | Fall & Spring |
The master syllabi uploaded here present the Portuguese Language courses at Faculty of Letters (University of Lisbon). However, all SiPN partner universities offer their own Portuguese Language classes based on the same European A1-C2 levels, and syllabi for these are available upon request.
SiPN also offers semesterly intensive classes of Portuguese for foreigners. These are typically worth 12 ECTS (2 semesters worth of credit), but academic calendars and contact hours for these options vary. For more information on intensive options, contact SiPN.
Other Languages Courses
German, Arabic, Catalan, Chinese, Spanish, French, Greek, Hindi, Latin, Italian, Japanese, Suaíli, Bulgarian, Czech, Slovenian, Persian, Polish, Romanian, Russian, Turkish.
These are typically worth 6 ECTS.
For further information, please contact us.
Direct enrollment classes taught in English, other areas. PLEASE NOTE SEMESTER IN WHICH COURSE IS TYPICALLY OFFERED.
Course Title | University | Faculty | ECTS | Contact Hours | Term |
---|---|---|---|---|---|
English Culture | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Cultural Management | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
English Culture | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Intercultural Communication | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Theories of Culture | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Portuguese Film | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Marketing and Advertising | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Advertising Analysis | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Museology and Heritage | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Fall |
Theories of Representation | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
Marketing for the Performing and Visual Arts | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
Portuguese Contemporary History | Catholic University of Portugal | Faculty of Human Sciences | 6 | 45.0 | Spring |
Cultural and Creative Industries | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
Culture and Globalization | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
Translation History and Theories | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
Research Journalism | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
Fundamental Issues of European Integration | Catholic University of Portugal | Faculty of Human Sciences | 5 | 45.0 | Spring |
War Studies | Catholic University of Portugal | School of Political Studies | 5.5 | 42.0 | Spring |
Conservatisms | Catholic University of Portugal | School of Political Studies | 5.5 | 42.0 | Spring |
Homer: Politics, War and Life | Catholic University of Portugal | School of Political Studies | 5.5 | 42.0 | Spring |
Power, Law and Liberty | Catholic University of Portugal | School of Political Studies | 5.5 | 42.0 | Spring |
Introduction to Politics, Philosophy and Economics | Catholic University of Portugal | School of Political Studies | 5.5 | 42.0 | Spring |
Microeconomics I | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 7.5 | 72.0 | Fall |
Econometrics | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 7.5 | 72.0 | Fall & Spring |
Finance II | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 7.5 | 72.0 | Fall |
Organizational Behavior | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Fall |
Strategy | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Fall |
International Economics | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Fall |
Bank Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Personal Finance Planning | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 3.5 | 18.0 | Fall |
Capital Markets and Institutions | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Portfolio Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Product and Customer Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Topics in Marketing | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Global Marketing Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Marketing in the New Era | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Project Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Data Management Tools | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Leadership in Organizations | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 3.5 | 18.0 | Fall |
Information Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Fall |
Public Policies Analysis | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Fall |
Economic Analysis of Social Policies | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Fall |
Game Theory | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 3.5 | 18.0 | Fall |
Regulations and Competition Policy | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Fall |
Finance I | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 7.5 | 72.0 | Spring & Fall |
Cost Accounting | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Microeconomics I | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 7.5 | 72.0 | Spring |
Finance II | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 7.5 | 72.0 | Spring |
Organizational Behavior | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Strategy | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Human Resources | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
International Economics | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Bank Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Capital Markets and Institutions | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Project Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Product and Customer Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Marketing in the New Era | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Topics in Marketing | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Information Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Project Management | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Data Management Tools | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Strategy Organizations and Leadership | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Behavioral Decision Making | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
History of Economic Thought | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Sports Economics | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Business Strategy | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Money and Financial Institutions | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Consumer Psychology | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 5.0 | 36.0 | Spring |
Political Science | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 4.0 | 39.0 | Spring |
Telecommunication Economics | Catholic University of Portugal | CLSBE-Católica Lisbon School of Business & Economics | 6.0 | 54.0 | Spring |
Accounting I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0.0 | Spring |
Accounting II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0.0 | Fall |
Applied Economics | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0.0 | Spring |
Business Law | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 45.5.0 | Fall |
Corporate Finance | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0.0 | Fall |
Corporate Finance I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Corporate Finance II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall & Spring |
Cost Accounting | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Econometrics | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 65.0 | Fall & Spring |
Experimental Economics | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Spring |
Economic and Business History | ULisboa | ULisboaISEG – Lisboa School of Economics and Management | 6 | 45.5 | Spring |
Economic and Business Information | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall & Spring |
Economic and Financial Sociology | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall & Spring |
Economic History of Portugal | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Spring |
Economic Policy and Business Activity | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Environmental Sustainability for Businesses | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall |
Economics I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
Economics II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
European Law | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall |
Foundations of Law | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
History of the European Union | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall |
Human Behaviour in Organizations | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 45.5 | Spring |
Human Resources Management | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Industrial and Firm Economics | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Information Technology | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
International Economics | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
International Organizations | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall |
Macroeconomics I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
Macroeconomics II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Management Information Systems | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Mathematics I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 65.0 | Fall & Spring |
Mathematics II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 65.0 | Fall & Spring |
Microeconomics I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
Microeconomics II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Monetary and Financial Economics | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Operational Marketing | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
Operational Research | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
Political Sociology | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall |
Principles of Management | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Fall |
Production and Operations Management | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Project Appraisal | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Public Economics and Finance | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Quantitative Finance | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 65.0 | Fall & Spring |
Sociology | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 45.5 | Fall |
Sociology of Work | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 45.5 | Fall |
Social Responsibility and Ethics | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Fall |
Social Network Analysis | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Spring |
Statistics I | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 65.0 | Fall & Spring |
Statistics II | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 65.0 | Fall & Spring |
Strategic Management | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
Scenarios and Strategic Foresight | ULisboa | ISEG – Lisboa School of Economics and Management | 4 | 39.0 | Spring |
Strategic Management | ULisboa | ISEG – Lisboa School of Economics and Management | 6 | 52.0 | Spring |
English Professional and Business Communication | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
The Study of Literature | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall & Spring |
Visual Culture | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
Great Universal Text | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
Canadian Literature & Culture | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
Indian Government & Politics | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
English Literature – The Twentieth century to Nowadays | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
The Study of Cultures | ULisboa | School of Arts and Humanities | 6 | 56.0. | Spring |
North-American Diasporic Literatures | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Literary Translation | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
“English History and Culture – 19th-20th centuries 19th-20th centuries” | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
“US Lit Post-1945 (Black Poetry in America) US Literature Post-1945 (Black Poetry in America)” | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Classical Culture | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Canadian Literature & Culture | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Intercultural Communication | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall & Spring |
North-American Popular Culture | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Pessoa Studies | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Medieval Culture | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
Ancient and Imperial China | ULisboa | School of Arts and Humanities | 6 | 56.0 | Spring |
English for the Media (C2) | ULisboa | School of Arts and Humanities | 6 | 56.0 | Fall |
Management for the creative Industries | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 56.00 | Fall |
Introduction to Anthropology: Portugal Field Course | ISCTE – University Institute of Lisbon | Special Programs | 6 | 56.00 | Fall |
Maritime History of the Atlantic World 1400-1975 | ISCTE – University Institute of Lisbon | Special Programs | 6 | 56.00 | Fall |
Tourism Anthropology | ISCTE – University Institute of Lisbon | Special Programs | 6 | 37.0 | Spring |
Crime, Justice and Human Security | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 37.0 | Spring |
Screens and Digital Reading | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 21.0 | Spring |
Gender, Emotions and Power | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 37.0 | Spring |
Entrepreneurial Journalism | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 30.0 | Spring |
Media and Public Opinion | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 21.0 | Spring |
Political Parties and Pressure Groups | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 37.0 | Spring |
Developmental Psychology of Adult | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 25.0 | Spring |
Groups and Inter-Group Relations | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 40.0 | Spring |
The Challenges of Culture, Citizenship, and Human Rights | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 36.0 | Spring |
Understanding Culture: Readings in Art and Fairytales | ISCTE – University Institute of Lisbon | School of Social Sciences | 6 | 37.0 | Spring |
Portuguese History and Culture | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall & Spring |
Colonization and Decolonization: XIX-XX Centuries | ISCTE – University Institute of Lisbon | School of Sociology and Public Policy | 6 | 37.0 | Fall |
Europe and the World in the XIX century | ISCTE – University Institute of Lisbon | School of Sociology and Public Policy | 6 | 37.0 | Fall |
History of the Portuguese Expansion | ISCTE – University Institute of Lisbon | School of Sociology and Public Policy | 6 | 37.0 | Fall |
Business Law | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Marketing Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Microeconomics | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Financial Accounting I | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Mathematics | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Statistics I | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Macroeconomics | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Organizational Models | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Operational Marketing | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Operations Management I | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Management Accounting II (prerequisite: at least one-semester accounting course) | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
International Marketing | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
International Finance and Accounting | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Data Analysis for Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Mergers and Acquisitions and Company Valuation | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Comparative International Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall & Spring |
Environmental and Natural Resource Economics | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Economics of Innovation and Knowledge | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Microeconomics II | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Economics and Strategy of Intellectual Property | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Financial Economics | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Integrated Project Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Integrated Operations Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Corporate Finance | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Operations Research | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Management in International Organizations | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Entrepreneurship (group I) | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Fall |
Strategic Management (group I) | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Fall |
Management Accounting I (prerequisite: at least one-semester accounting course) | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
Optimization | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
Fundamentals of Finance | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Financial Accounting II (note: this is an upper-intermediate course, which requires basic knowledge of accounting and it is not appropriate for the students that have advanced knowledge of accounting) | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
Investments | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
Statistics II | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Operations Management II | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
Taxation for Non-Residents | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
Human Resources Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Forecasting Methods | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Modeling in Marketing Research | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Services Marketing | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Macroeconomics II | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 55.0 | Spring |
International Human Resources Management | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Management in International Organizations | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Financial Modelling and Business Plan | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Applied Corporate Finance | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Fraud and Forensic Accounting | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Health Economics | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Game Theory and Economic Applications | ISCTE – University Institute of Lisbon | ISCTE Business School | 6 | 37.0 | Spring |
Computers in Translation | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Fall |
History of Translation | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Fall & Spring |
Theory of Translation | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Fall |
Contemporary English Culture | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Fall |
Anglo-Portuguese Studies | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
Philosophy of Mind | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
History of Non-Western Art | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
General and Comparative Literature | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
Argumentation and Rhetoric | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
Theory of Literature | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
Contemporary North American Literature | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
Photography and Visual Arts | NOVA University of Lisbon | Faculty of Social Sciences and Humanities | 6 | 64.0 | Spring |
Other Language Courses Available
